Back
James Brown
Low Net:
75.0
Low Gross:
75.0
Points:
127.00
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jun 01, 2015 | Platinum #1 Paris Grand.. | 0 | 2 | 11 | 5 | 0 | 0 |
Jun 02, 2015 | Platinum #1 Paris Grand.. | 0 | 3 | 6 | 5 | 3 | 1 |
Jun 09, 2015 | Event #3 Cherry Downs | 0 | 0 | 7 | 9 | 2 | 0 |
Season Totals | 0 | 5 | 24 | 19 | 5 | 1 |
[+] Paris Grand Golf Club (GLT White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 513 | 335 | 169 | 446 | 352 | 160 | 426 | 553 | 331 | 352 | 340 | 388 | 405 | 153 | 460 | 460 | 146 | 520 |
Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 |
League Times Played | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
League Average | 4.7 | 3.9 | 3.1 | 4.3 | 4.5 | 3.3 | 4.5 | 4.7 | 5.0 | 3.8 | 4.1 | 4.2 | 4.6 | 3.3 | 4.7 | 4.3 | 3.1 | 4.1 |
League +/- Par | -0.3 | -0.1 | 0.1 | 0.3 | 0.5 | 0.3 | 0.5 | -0.3 | 1.0 | -0.2 | 0.1 | 0.2 | 0.6 | 0.3 | -0.3 | 0.3 | 0.1 | -0.9 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.5 | 4.0 | 3.5 | 3.5 | 5.5 | 4.0 | 5.5 | 5.5 | 5.0 | 3.5 | 3.5 | 4.5 | 5.0 | 3.5 | 4.5 | 4.5 | 3.0 | 4.0 |
[+]
Player +/- Par
|
1.5 | 0.0 | 0.5 | -0.5 | 1.5 | 1.0 | 1.5 | 0.5 | 1.0 | -0.5 | -0.5 | 0.5 | 1.0 | 0.5 | -0.5 | 0.5 | 0.0 | -1.0 |
Course Handicap™ | 13 | 11 | 15 | 7 | 9 | 17 | 1 | 5 | 3 | 14 | 8 | 2 | 4 | 16 | 6 | 12 | 18 | 10 |
Rank | 17 | 13 | 11 | 7 | 5 | 9 | 3 | 15 | 1 | 14 | 10 | 8 | 2 | 6 | 16 | 4 | 12 | 18 |
Player Rank | 5 | 15 | 13 | 17 | 3 | 9 | 1 | 11 | 7 | 16 | 14 | 4 | 2 | 8 | 12 | 6 | 10 | 18 |
[+] Cherry Downs (Blue) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 405 | 521 | 413 | 186 | 485 | 170 | 485 | 436 | 238 | 430 | 173 | 352 | 187 | 515 | 178 | 527 | 440 | 409 |
Course Par | 4 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 |
League Times Played | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
League Average | 4.4 | 5.5 | 4.5 | 3.3 | 5.2 | 3.4 | 4.9 | 4.4 | 3.3 | 4.6 | 3.4 | 4.0 | 3.6 | 5.4 | 3.5 | 5.3 | 4.8 | 4.7 |
League +/- Par | 0.4 | 0.5 | 0.5 | 0.3 | 0.2 | 0.4 | -0.1 | 0.4 | 0.3 | 0.6 | 0.4 | 0.0 | 0.6 | 0.4 | 0.5 | 0.3 | 0.8 | 0.7 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 5.0 | 7.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 7.0 | 4.0 | 6.0 | 4.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 |
Course Handicap™ | 11 | 3 | 9 | 15 | 1 | 17 | 7 | 5 | 13 | 4 | 18 | 10 | 12 | 2 | 16 | 6 | 8 | 14 |
Rank | 7 | 1 | 3 | 13 | 15 | 9 | 17 | 5 | 11 | 6 | 14 | 18 | 8 | 12 | 10 | 16 | 2 | 4 |
Player Rank | 5 | 1 | 13 | 17 | 9 | 7 | 11 | 3 | 15 | 4 | 14 | 8 | 10 | 2 | 12 | 6 | 16 | 18 |