Back

David Smith

Low Net:
87.0

Low Gross:
87.0

Points:
72.50

Rounds Played:
1

Index:
0.0


Round Eagles or better Birdies Pars Bogeys Double Bogeys Triple or worse
Jun 09, 2015 Event #3 Cherry Downs 0 1 3 11 3 0
Season Totals 0 1 3 11 3 0




[+] Cherry Downs (Blue)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 405 521 413 186 485 170 485 436 238 430 173 352 187 515 178 527 440 409
Course Par 4 5 4 3 5 3 5 4 3 4 3 4 3 5 3 5 4 4
League Times Played 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31 31
League Average 4.4 5.5 4.5 3.3 5.2 3.4 4.9 4.4 3.3 4.6 3.4 4.0 3.6 5.4 3.5 5.3 4.8 4.7
League +/- Par 0.4 0.5 0.5 0.3 0.2 0.4 -0.1 0.4 0.3 0.6 0.4 0.0 0.6 0.4 0.5 0.3 0.8 0.7
Player Times Played 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Player Average 5.0 6.0 3.0 5.0 6.0 4.0 7.0 5.0 4.0 5.0 3.0 4.0 4.0 6.0 4.0 5.0 6.0 5.0
[+] Player +/- Par
1.0 1.0 -1.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 2.0 1.0
Course Handicap 11 3 9 15 1 17 7 5 13 4 18 10 12 2 16 6 8 14
Rank 7 1 3 13 15 9 17 5 11 6 14 18 8 12 10 16 2 4
Player Rank 11 7 17 3 5 15 1 9 13 6 18 16 8 4 12 14 2 10
[+] Bond Head South Course (Black Tee's)
Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
CourseYardage 356 435 254 438 181 353 627 500 571 423 385 662 429 493 244 520 209 446
Course Par 4 4 3 4 3 4 5 4 5 4 4 5 4 4 3 5 3 4
League Times Played 32 32 32 32 32 32 32 32 32 28 28 28 28 28 28 28 28 28
League Average 4.4 4.4 3.6 4.8 3.5 4.1 5.2 4.8 5.7 4.1 4.1 5.6 4.5 4.8 3.4 5.3 3.3 4.4
League +/- Par 0.4 0.4 0.6 0.8 0.5 0.1 0.2 0.8 0.7 0.1 0.1 0.6 0.5 0.8 0.4 0.3 0.3 0.4
Player Times Played 1 1 1 1 1 1 1 1 1
Player Average 5.0 7.0 5.0 7.0 4.0 5.0 6.0 6.0 9.0
[+] Player +/- Par
1.0 3.0 2.0 3.0 1.0 1.0 1.0 2.0 4.0
Course Handicap 15 7 11 3 17 9 5 1 13 10 16 6 4 8 12 18 14 2
Rank 13 11 7 3 9 17 15 1 5 16 18 4 6 2 10 14 12 8
Player Rank 15 5 9 3 17 13 11 7 1