Back

Jonathan Pigott

Round Date Round Name Points Gross Score Net Score Holes carded
[+] May 05, 2015 Event #1 Diamond Back 65.00 75.0 75.0 18
[+] May 11, 2015 GLT Shootout (April 30) 52.50 81.0 81.0 18
[+] May 12, 2015 Event #2 King's Riding 87.50 75.0 75.0 18
[+] Jun 09, 2015 Event #3 Cherry Downs 45.00 84.0 84.0 18
[+] Jun 15, 2015 Event #4 Bond Head 49.50 83.0 83.0 18
[+] Jul 06, 2015 Event #5 Station Creek 39.50 78.0 78.0 18
[+] Aug 10, 2015 Platinum #2 Blue Springs RD1 0.00 43.0 43.0 9
[+] Aug 31, 2015 Platinum #4 Copetown Woods RD1 0.00 87.0 87.0 18
[+] Sep 01, 2015 Platinum #4 Copetown Woods RD2 0.00 75.0 75.0 18
[+] Sep 08, 2015 Event #7 Legends Niagara Battlefield 52.00 82.0 82.0 18
[+] Sep 14, 2015 Event #8 Emerald Hills 49.00 81.0 81.0 18
[+] Sep 21, 2015 TOUR Championship RD1 0.00 87.0 87.0 18
[+] Sep 22, 2015 TOUR Championship RD2 0.00 87.0 87.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Platinum Series Event #2 Blue Springs - All Compet.. 0.00
Great Lakes Tour Championship - All Competitors 70.00
Platinum Series Event #4 Copetown Woods - All Comp.. 110.00