Back

Josh Tobe

Round Date Round Name Points Gross Score Net Score Holes carded
[+] May 05, 2015 Event #1 Diamond Back 47.50 83.0 83.0 18
[+] May 11, 2015 GLT Shootout (April 30) 56.00 79.0 79.0 18
[+] May 12, 2015 Event #2 King's Riding 50.00 84.0 84.0 18
[+] Jun 01, 2015 Platinum #1 Paris Grand RD1 0.00 85.0 85.0 18
[+] Jun 02, 2015 Platinum #1 Paris Grand RD2 0.00 78.0 78.0 18
[+] Jun 09, 2015 Event #3 Cherry Downs 49.00 81.0 81.0 18
[+] Jun 15, 2015 Event #4 Bond Head 44.00 91.0 91.0 18
[+] Jul 06, 2015 Event #5 Station Creek 24.00 91.0 91.0 18
[+] Aug 10, 2015 Platinum #2 Blue Springs RD1 0.00 74.0 74.0 18
[+] Aug 11, 2015 Platinum #2 Blue Springs RD2 0.00 78.0 78.0 18
[+] Aug 20, 2015 Event #6 St. Thomas 54.00 79.0 79.0 18
[+] Aug 31, 2015 Platinum #4 Copetown Woods RD1 0.00 77.0 77.0 18
[+] Sep 01, 2015 Platinum #4 Copetown Woods RD2 0.00 86.0 86.0 18
[+] Sep 14, 2015 Event #8 Emerald Hills 54.00 79.0 79.0 18
[+] Sep 21, 2015 TOUR Championship RD1 0.00 89.0 89.0 18
[+] Sep 22, 2015 TOUR Championship RD2 0.00 77.0 77.0 18

Completed Multi-Round Tournaments

Tournament Name Points
Platinum Event #1 Paris Grand - All Competitors 77.00
Platinum Series Event #2 Blue Springs - All Compet.. 105.00
Great Lakes Tour Championship - All Competitors 74.00
Platinum Series Event #4 Copetown Woods - All Comp.. 108.00